2021 | 2020 | |
---|---|---|
Revenue | $ | $ |
Fundraising | 3,081,798 | 3,265,497 |
Net revenue from commercial activities* | 25,770 | 196,401 |
Net investment income | 678,141 | 515,198 |
Canada Emergency Wage Subsidy | 133,328 | 135,565 |
3,919,037 | 4,112,661 | |
Fundraising expenses | 458,335 | 375,883 |
Total net revenue | 3,460,702 | 3,736,778 |
Operating expenses | 724,821 | 658,219 |
Excess of revenue over expense before the next item | 2,735,881 | 3,078,559 |
Contributions to Hôpital Charles-Le Moyne | 469,914 | 1,482,341 |
Excess of revenue over expense | 2,265,967 | 1,596,218 |
Opening balance | 9,471,237 | 7,875,019 |
Fund balance | 11,737,204 | 9,471,237 |
Fiscal year ending December 31, 2021
*Assignment of the parking operation agreement on May 31, 2020.